We are pleased to announce our roster of coaches for the 2020-2021 Club Year. There is a designated Director for each age group, designated by birth year. Once tryouts are completed and teams have been formed, our coaches will be assigned to specific teams. Coaches are subject to change based on tryout results.
Name | Position | Licenses | Experience |
---|---|---|---|
Lukas Bullock | Thoroughbreds Boys Coach | ||
Meredith Rundell | Thoroughbreds Girl Coach | USSF E | 2 (2) |
Emilie Thomas | Thoroughbreds Girl Coach | 1 (1) |
Name | Position | Licenses | Experience |
---|---|---|---|
Tommy Poland | Boys Academy Coach | USSF E | 15 (11) |
Neal Sharma | Boys Academy Coach | ||
Tim Jenkins | Girls Academy Head Coach | USSF 7v7 | 2 (2) |
Kristian Junker | Girls Academy Coach |
Name | Position | Licenses | Experience |
---|---|---|---|
Marty Tappel | 10U Boys Director | USSF D | 6 (6) |
Drew Wilson | 10U Boys Coach | USSF 11v11 | 2 (2) |
Scott Lowery | 10U Girls Director | USSF 9v9 | 3 (3) |
Avi Brisman | 10U Girls Coach | USSF D | 5 (1) |
Name | Position | Licenses | Experience |
---|---|---|---|
Gary Maddox | 11U Boys Director | USSF Youth National | 30 (6) |
Pete Akatsa | 11U Girls Director | USC Adv. National | 36 (16) |
Name | Position | Licenses | Experience |
---|---|---|---|
Gary Maddux | 12U Boys Director | USSF Youth National | 30 (6) |
Miller Krause | 12U Boys Coach | ||
Pete Akatsa | 12U Girls Director | USC Adv National | 36 (16) |
Name | Position | Licenses | Experience |
---|---|---|---|
Phil Lee | 13U Boys Director | USSF D | 28 (4) |
Chi Chau | 13U Boys Coach | ||
Megan Adkins | 13U Girls Director | USSF D | 15 (3) |
Name | Position | Licenses | Experience |
---|---|---|---|
Mark Farman | 14U Boys Director | USSF D | 10 (4) |
Tommy Poland | 14U Boys Coach | USSF E | 12 (4) |
Destinie Graves | 14U Girls Director | USSF D | 3 (3) |
Evan O'Ferral | 14U Girls Assistant Coach | USSF 11v11 | 4 (4) |
Name | Position | Licenses | Experience |
---|---|---|---|
Joe Porter | 15U Boys Director | USSF D | 2 (2) |
Adam Cook | 15U Boys Coach | USSF 11v11 | 3 (3) |
Silvia Zhu | 15U Girls Director | USSF D | 3 (3) |
Owen Zhu | 15U Girls Director | USSF F | 2 (2) |
Name | Position | Licenses | Experience |
---|---|---|---|
Todd Wetzel | 16U Boys Director | USSF D | 3 (3) |
Destinie Graves | 16U Girls Director | USSF D | 3 (3) |
Name | Position | Licenses | Experience |
---|---|---|---|
Trip Rogers | 17U Boys Director | USSF D | 21 (3) |
Steve Nash | 17U Boys Coach | USSF D | 21 (3) |
Chandler Ware | 17U Girls Director | USSF D | 5 (2) |
Name | Position | Licenses | Experience |
---|---|---|---|
Megan Adkins | 17U Girls Director | USSF D | 16 (3) |
Name | Position | Licenses | Experience |
---|---|---|---|
Joe Porter | 19U Boys Director | USSF C | 15 (10) |
Nick Vogler | 19U Boys Assistant Coach | USSF 11v11 | 2 (2) |
Steve Nash | 19U Girls Director | USSF D | 20 (2) |
Coach Rogers and his KeeperEdge Soccer Program staff will bring weekly training to Commonwealth SC. This training will be free to current players as part of their club fees. The program will include evaluations of training and game play.
Each season (Fall, Winter, Spring) will begin with an intensive multi-day camp. This is an exciting new program for Commonwealth SC.
Co-Director of KESP and former Head Coach at Lexington Catholic.
Current Head Coach at Asbury University.
Four-time NSCAA All-Region for Rose-Hulman University.
Georgetown College 2013-2016.
Centre College 2013-2016.
Campbellsville University 2014-2017.
Centre College 2014-2017.
Eastern Kentucky University 2017-present.